| Last-11 2004/2005 | Kickoff! |
![]() |
| Home | Last-11 | BPL Forum | BPL | Fixtures | Results |
| Prediction Grid | Points Grid | Current Standings |
| Player | Prediction | Points | ||
| Abellio | Win | 0 | ||
| Akinmutimi Akin | Win | 0 | ||
| amanuel | Win | 0 | ||
| Aswin | Win | 0 | ||
| Badenblue | Win | 0 | ||
| bafred | Draw | 10 | ||
| barak81 | Draw | 10 | ||
| bluenut | Win | 0 | ||
| Butch | Draw | 10 | ||
| chris flaherty | Draw | 10 | ||
| Claus Vistesen | Draw | 10 | ||
| Coombsie | Draw | 10 | ||
| Crystalballs | Draw | 10 | ||
| Dan12 | Lose | 0 | ||
| Daniel Rose | Draw | 10 | ||
| DaveMcD | Draw | 10 | ||
| dorsetblue | Lose | 0 | ||
| doug | Win | 0 | ||
| Espen Stenberg | Lose | 0 | ||
| goose | Draw | 10 | ||
| Gullit4 | Win | 0 | ||
| gus | Win | 0 | ||
| Henry | Lose | 0 | ||
| Jack | Draw | 10 | ||
| Jimbo | Draw | 10 | ||
| Lady Diehard | Draw | 10 | ||
| loz | Lose | 0 | ||
| Mick&Maggie | Lose | 0 | ||
| midlandblue | Draw | 10 | ||
| Mike O | Draw | 10 | ||
| monty blue | Win | 0 | ||
| Oblivion | Draw | 10 | ||
| Paul Penny | Win | 0 | ||
| pauly | Win | 0 | ||
| Philip Yap | Draw | 10 | ||
| qaz | Draw | 10 | ||
| R Paulsson | Win | 0 | ||
| Regenten | Win | 0 | ||
| Rubik | Draw | 10 | ||
| Scott | Win | 0 | ||
| Sean Durkee | Win | 0 | ||
| Suggs | Lose | 0 | ||
| Tapper | Draw | 10 | ||
| Tea Bar Boy | Lose | 0 | ||
| terencembasela | Win | 0 | ||
| Tim W | Win | 0 | ||
| TT | Win | 0 | ||
| waldron | Draw | 10 | ||
| Yogic | Win | 0 |
| CSR ©1995-2005 Paul Rushton |