| Last-11 2004/2005 | Kickoff! |
![]() |
| Home | Last-11 | BPL | Fixtures | Results |
| Prediction Grid | Points Grid | Current Standings |
| POINTS SCORED click on a player or team name | ||||||||||||
| Player | BAR | WBA | PAL | SOU | BIR | MAN | ARS | FUL | BOL | CHA | NEW | |
| Abellio | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | |
| Akinmutimi Akin | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | |
| amanuel | 6 | 6 | 6 | 6 | 0 | 0 | 10 | 6 | 6 | 6 | 0 | |
| Aswin | 6 | 6 | 6 | 6 | 0 | 0 | 10 | 6 | 6 | 6 | 0 | |
| Badenblue | 6 | 6 | 6 | 6 | 0 | 6 | 0 | 6 | 6 | 6 | 0 | |
| bafred | 0 | 6 | 6 | 6 | 10 | 6 | 10 | 6 | 6 | 6 | 10 | |
| barak81 | 6 | 6 | 6 | 6 | 0 | 0 | 10 | 6 | 0 | 6 | 10 | |
| bluenut | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | |
| Butch | 0 | 6 | 6 | 0 | 0 | 0 | 10 | 6 | 0 | 6 | 10 | |
| chris flaherty | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 6 | 10 | |
| Claus Vistesen | 6 | 6 | 6 | 0 | 0 | 6 | 10 | 6 | 0 | 6 | 10 | |
| Coombsie | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 6 | 10 | |
| Crystalballs | 6 | 6 | 6 | 6 | 0 | 0 | 10 | 6 | 0 | 6 | 10 | |
| Dan12 | 6 | 6 | 6 | 6 | 0 | 0 | 10 | 6 | 0 | 6 | 0 | |
| Daniel Rose | 6 | 6 | 6 | 6 | 0 | 0 | 10 | 6 | 6 | 6 | 10 | |
| DaveMcD | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 6 | 10 | |
| dorsetblue | 6 | 6 | 6 | 0 | 0 | 0 | 10 | 6 | 0 | 6 | 0 | |
| doug | 6 | 6 | 6 | 6 | 0 | 0 | 10 | 0 | 6 | 6 | 0 | |
| Espen Stenberg | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | |
| goose | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 10 | |
| Gullit4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | |
| gus | 6 | 6 | 6 | 6 | 0 | 0 | 10 | 6 | 0 | 6 | 0 | |
| Henry | 6 | 6 | 6 | 6 | 10 | 0 | 0 | 6 | 0 | 6 | 0 | |
| Jack | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 10 | |
| Jimbo | 0 | 6 | 6 | 6 | 0 | 6 | 10 | 6 | 6 | 6 | 10 | |
| Lady Diehard | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 10 | |
| loz | 6 | 6 | 6 | 6 | 0 | 0 | 10 | 6 | 0 | 6 | 0 | |
| Mick&Maggie | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | |
| midlandblue | 6 | 6 | 6 | 6 | 0 | 0 | 10 | 6 | 0 | 0 | 10 | |
| Mike O | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 10 | |
| monty blue | 6 | 6 | 6 | 6 | 0 | 6 | 0 | 6 | 6 | 6 | 0 | |
| Oblivion | 6 | 6 | 6 | 6 | 0 | 0 | 10 | 6 | 0 | 6 | 10 | |
| Paul Penny | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | |
| pauly | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | |
| Philip Yap | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 6 | 6 | 10 | |
| qaz | 0 | 6 | 6 | 6 | 0 | 0 | 10 | 6 | 0 | 6 | 10 | |
| R Paulsson | 0 | 6 | 6 | 6 | 0 | 0 | 10 | 6 | 0 | 6 | 0 | |
| Regenten | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | |
| Rubik | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 10 | |
| Scott | 6 | 6 | 6 | 6 | 0 | 0 | 10 | 6 | 6 | 6 | 0 | |
| Sean Durkee | 0 | 6 | 6 | 6 | 0 | 6 | 10 | 6 | 6 | 6 | 0 | |
| Suggs | 6 | 6 | 6 | 0 | 0 | 0 | 10 | 6 | 0 | 6 | 0 | |
| Tapper | 0 | 6 | 6 | 6 | 10 | 0 | 0 | 6 | 6 | 6 | 10 | |
| Tea Bar Boy | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | |
| terencembasela | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | |
| Tim W | 6 | 6 | 6 | 6 | 0 | 0 | 10 | 6 | 0 | 6 | 0 | |
| TT | 6 | 6 | 6 | 6 | 0 | 6 | 0 | 6 | 6 | 6 | 0 | |
| waldron | 0 | 6 | 6 | 6 | 0 | 0 | 10 | 6 | 0 | 6 | 10 | |
| Yogic | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | |
|
Points Grid Here's the Points Grid, similar to the Prediction Grid but shows you who scored how many points for each match. |
| CSR ©1995-2005 Paul Rushton |